﻿Station: 						Nenagh [Traverston]
County:							Tipperary
Met Éireann Reference Code:				RR/D/4/39
Lat:							52°47'46"N  
Lon:							08°10'13"W
Observer:						Records completed by  Annie H. Norris.
Start year:						1907
End year:						1937
Missing:						none
Missing data indicator:					-999
Time of Observation:					09:00am Winter; 10:00am Summer
Unit of measurement:					inch
Rain gauge pattern:					n/a			
Diameter:						5 inches
Height of top of gauge above ground:			1 foot 
Height of top of gauge above sea level:			333 feet
Nearest railway station:				Nenagh
Distance to nearest railway station:			n/a


Additional Information:					1909: Multiday accumulations 6th, 19th, 24th Dec.
							1910: Multiday accumulation 8th May.
							1929: Multiday accumulation 3rd Jan.
							1933: Multiday accumulation 24th Feb.
							1935: Multiday accumulation 16th Feb.

				
Notes:							1923: Corrected by surrounding stations.
							1929: Corrected for wrong day in Jan by cards and surrounding stations.
							1932: 30th Dec - Top was blown off gauge during heavy fall during night...ground all about was flooded.
							1932: Observer says 0.33 inches is not anything like total for 30th Dec.
							1932: 0.33 inches Dec 30th found to be Ok - 0.29 at Castle Lough & 0.32 at Killaloe. No amendment made.
							
Rainfall quality indicator:				0: Ok
							1: estimated
							2: daily value not available, accumulated value later
							3: Estimated and Cumulative (read)
							4: Trace (<0.05mm, entered as 0.0)
							5: Estimated Trace (same as 4)
							6: Cumulative Trace (same as 4)
							7: Estimated Cumulative Trace (same as 4)
							8: Not Available (no value entered)
							9: Cumulative value including preceding days with indicator 2 (read)
